Brown Pack: 2 Cards
Green Pack: 3 Cards
Red Pack: 4 Cards
Blue Pack: 6 Cards
Diamond Pack: 6 Cards, including at least 1 card you don't already have
| Card Type | * Initial Probability |
|---|---|
| 1-Star Silver Card | 33.93% |
| 2-Star Silver Card | 25.91% |
| 3-Star Silver Card | 17.34% |
| 4-Star Silver Card | 10.49% |
| 5-Star Silver Card | 6.17% |
| Gold Card | 4.93% |
| Diamond Card | 1.23% |
* There is a dynamic probability method that includes a certain number of each card in a card pool from the collection. Therefore, the probability of a card being picked changes as the previously picked cards are removed from the pool.